Size Guide
Sports Bras
Band Size | Cup Size | Suggested Size |
---|---|---|
30–32 | A–B | XS |
32–34 | B–C | S |
34–36 | C–D | M |
36–38 | D–DD | L |
Tops (Tees, Tanks, Long Sleeves)
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 30–32 | 22–24 | 32–34 |
S | 32.5–34.5 | 24.5–26.5 | 34.5–36.5 |
M | 35–37 | 27–29 | 37–39 |
L | 37.5–39.5 | 29.5–32.5 | 39.5–42.5 |
Leggings
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XS | 23–24 | 32–33 | 25–27 |
S | 25–26 | 34–36 | 26–28 |
M | 27–29 | 37–39 | 27–29 |
L | 30–32 | 40–42 | 28–30 |
Sweatshirts & Hoodies
Size | Bust (in) | Body Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 33–34.5 | 26 | 32 |
S | 35–37 | 26.5–27 | 32.5–33 |
M | 38–40 | 27–28 | 33.5–34 |
L | 41–43.5 | 28–29 | 34.5–35 |
Shorts
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XS | 22–25 | 34–35 | 5.25 |
S | 26–28 | 36–38 | 5.25 |
M | 29–32 | 39–41 | 5.25 |
L | 33–35 | 42–44 | 5.25 |