Build your look for $88
Wear them together for a pulled-together look, or break them apart to remix with your current lineup. Curated for versatility, priced as a pair. No guesswork, just good style.
Contrast Short
- Regular price
- $58
- Sale price
- $58
- Regular price
-
Size Guide
Size Guide
Any questions on size? Please use our size charts below. For added reference, we list the measurements of each model along with the size they’re wearing under each product description.
Any other questions, email us at customersupport@aylorathleisure.com and we’ll help find your perfect fit.
Leggings
| Size | Dress Size | Waist | Inseam | Front Rise |
|---|---|---|---|---|
| XS | 00–0 | 22–24 | 26" | 10" |
| S | 2–4 | 24–26 | 26" | 10" |
| M | 6–8 | 27–29 | 27" | 10" |
| L | 10–12 | 30–32 | 27" | 10.5" |
Bras
| Cup Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS | S | M | — | — |
| B | XS | S | S | S | M | — | — |
| C | — | S | M | M | L | — | — |
| D | — | S | M | M | L | — | — |
| DD | — | M | M | M | L | — | — |
| DDD+ | — | — | — | L | L | — | — |
Shorts
| Size | Dress Size | Waist | Inseam | Front Rise |
|---|---|---|---|---|
| XS | 00–0 | 22–24 | 6" | 9.5" |
| S | 2–4 | 24–26 | 6" | 10" |
| M | 6–8 | 27–29 | 6" | 10" |
| L | 10–12 | 30–32 | 6" | 10.5" |
Tops
| Size | Dress Size |
|---|---|
| XS | 00–0 |
| S | 2–4 |
| M | 6–8 |
| L | 10–12 |
Free U.S. Shipping On All Orders
Make it a set for $88
Fit & Sizing
Fabric & Function
Care Instructions
Get notified when it's back
Thanks! We'll email you when it's back in stock.
Select a size
Contrast Short
$58
Select a size
